NEC TV Cables E323 User Manual

NEC Display Solutions of America, Inc.  
E323, E423, E463, E553 External Control Document  
Rev 1.0  
Contents  
Connection Information  
Communication Conditions  
Adaptor Pin-out  
Page 1  
Page 2  
Page 3  
Code Data  
Page 3-4  
Notes  
This document defines the communications method for control of the NEC LCD monitor,  
E323/E423/E463/E553  
Connection Information  
Monitor Connector: Supplied 2.5mm mini-jack to D-Sub 9-pin adaptor (image below)  
Cable: RS-232C cables should be cross (reversed) cable or null modem cable  
PC Connection:  
EXX3 External Control Document  
Page 1 of 4  
 
NEC Display Solutions of America, Inc.  
E323, E423, E463, E553 External Control Document  
Rev 1.0  
Function  
POWER  
ON  
Code Data  
01 30 41 30 41 30 43 02 43 32 30 33 44 36 30 30 30 31 03 73 0D  
01 30 41 30 41 30 43 02 43 32 30 33 44 36 30 30 30 34 03 76 0D  
OFF  
INPUT SWITCH  
VGA (15pin HD)  
HDMI1  
HDMI2  
HDMI3  
Video (Composite)  
TV  
Video (Component)  
USB  
01 30 41 30 45 30 41 02 30 30 36 30 30 30 30 31 03 73 0D  
01 30 41 30 45 30 41 02 30 30 36 30 30 30 31 31 03 72 0D  
01 30 41 30 45 30 41 02 30 30 36 30 30 30 31 32 03 71 0D  
01 30 41 30 45 30 41 02 30 30 36 30 30 30 31 33 03 70 0D  
01 30 41 30 45 30 41 02 30 30 36 30 30 30 30 35 03 77 0D  
01 30 41 30 45 30 41 02 30 30 36 30 30 30 30 41 03 73 0D  
01 30 41 30 45 30 41 02 30 30 36 30 30 30 30 43 03 01 0D  
01 30 31 30 45 30 41 02 30 30 36 30 30 30 31 34 03 07 0D  
AUDIO MUTE  
ON  
OFF  
01 30 41 30 45 30 41 02 30 30 38 44 30 30 30 31 03 09 0D  
01 30 41 30 45 30 41 02 30 30 38 44 30 30 30 32 03 0A 0D  
KEY LOCK  
All Buttons  
Control Buttons  
Unlock  
01 30 41 30 45 30 41 02 30 30 46 42 30 30 30 32 03 72 0D  
01 30 41 30 45 30 41 02 30 30 46 42 30 30 30 31 03 71 0D  
01 30 41 30 45 30 41 02 30 30 46 42 30 30 30 30 03 70 0D  
VGA AUTO SETUP  
01 30 41 30 45 30 41 02 30 30 31 45 30 30 30 31 03 01 0D  
TV CHANNEL  
Up  
Down  
01 30 41 30 45 30 41 02 30 30 38 42 30 30 30 31 03 0F 0D  
01 30 41 30 45 30 41 02 30 30 38 42 30 30 30 32 03 0C 0D  
Analog Closed Caption  
Off  
01 30 31 30 45 30 41 02 31 30 38 34 30 30 30 31 03 08 0D  
01 30 31 30 45 30 41 02 31 30 38 34 30 30 30 32 03 0B 0D  
01 30 31 30 45 30 41 02 31 30 38 34 30 30 30 33 03 0A 0D  
01 30 31 30 45 30 41 02 31 30 38 34 30 30 30 34 03 0D 0D  
01 30 31 30 45 30 41 02 31 30 38 34 30 30 30 35 03 0C 0D  
01 30 31 30 45 30 41 02 31 30 38 34 30 30 30 36 03 0F 0D  
01 30 31 30 45 30 41 02 31 30 38 34 30 30 30 37 03 0E 0D  
01 30 31 30 45 30 41 02 31 30 38 34 30 30 30 38 03 01 0D  
01 30 31 30 45 30 41 02 31 30 38 34 30 30 30 39 03 00 0D  
CC1  
CC2  
CC3  
CC4  
TT1  
TT2  
TT3  
TT4  
Digital Closed Caption  
Off  
Srv1  
01 30 31 30 45 30 41 02 31 30 41 31 30 30 30 31 03 74 0D  
01 30 31 30 45 30 41 02 31 30 41 31 30 30 30 32 03 77 0D  
EXX3 External Control Document  
Page 3 of 4  
 
NEC Display Solutions of America, Inc.  
E323, E423, E463, E553 External Control Document  
Rev 1.0  
Srv2  
Srv3  
Srv4  
Srv5  
Srv6  
01 30 31 30 45 30 41 02 31 30 41 31 30 30 30 33 03 76 0D  
01 30 31 30 45 30 41 02 31 30 41 31 30 30 30 34 03 71 0D  
01 30 31 30 45 30 41 02 31 30 41 31 30 30 30 35 03 70 0D  
01 30 31 30 45 30 41 02 31 30 41 31 30 30 30 36 03 73 0D  
01 30 31 30 45 30 41 02 31 30 41 31 30 30 30 37 03 72 0D  
Speaker Volume  
Up  
Down  
01 30 31 30 45 30 41 02 31 30 41 44 30 30 30 31 03 01 0D  
01 30 31 30 45 30 41 02 31 30 41 44 30 30 30 32 03 02 0D  
Information OSD  
On  
Off  
01 30 31 30 45 30 41 02 30 32 45 41 30 30 30 32 03 00 0D  
01 30 31 30 45 30 41 02 30 32 45 41 30 30 30 31 03 03 0D  
Aspect Ratio  
4:3  
Auto  
16:9  
Zoom  
01 30 31 30 45 30 41 02 30 32 37 30 30 30 30 31 03 00 0D  
01 30 31 30 45 30 41 02 30 32 37 30 30 30 30 32 03 03 0D  
01 30 31 30 45 30 41 02 30 32 37 30 30 30 30 33 03 02 0D  
01 30 31 30 45 30 41 02 30 32 37 30 30 30 30 34 03 05 0D  
01 30 31 30 45 30 41 02 30 32 37 30 30 30 30 42 03 73 0D  
Cinema  
Picture Mode  
Standard  
Theater  
Dynamic  
Energy Saving  
Custom  
01 30 31 30 45 30 41 02 30 32 31 41 30 30 30 34 03 72 0D  
01 30 31 30 45 30 41 02 30 32 31 41 30 30 30 35 03 73 0D  
01 30 31 30 45 30 41 02 30 32 31 41 30 30 30 44 03 02 0D  
01 30 31 30 45 30 41 02 30 32 31 41 30 30 30 45 03 03 0D  
01 30 31 30 45 30 41 02 30 32 31 41 30 30 30 46 03 00 0D  
01 30 31 30 45 30 41 02 30 32 31 41 30 30 31 30 03 77 0D  
Game  
Sound Mode  
Standard  
Movie  
Music  
News  
01 30 31 30 45 30 41 02 31 30 42 32 30 30 30 31 03 74 0D  
01 30 31 30 45 30 41 02 31 30 42 32 30 30 30 32 03 77 0D  
01 30 31 30 45 30 41 02 31 30 42 32 30 30 30 33 03 76 0D  
01 30 31 30 45 30 41 02 31 30 42 32 30 30 30 34 03 71 0D  
01 30 31 30 45 30 41 02 31 30 42 32 30 30 30 35 03 70 0D  
01 30 31 30 45 30 41 02 31 30 42 32 30 30 30 36 03 73 0D  
Custom  
Equalizer  
(MTS) Audio Source  
Main  
Sub  
Main + Sub  
Stereo  
SAP  
01 30 31 30 45 30 41 02 30 32 32 43 30 30 30 31 03 76 0D  
01 30 31 30 45 30 41 02 30 32 32 43 30 30 30 32 03 75 0D  
01 30 31 30 45 30 41 02 30 32 32 43 30 30 30 30 03 77 0D  
01 30 31 30 45 30 41 02 30 32 32 43 30 30 30 34 03 73 0D  
01 30 31 30 45 30 41 02 30 32 32 43 30 30 30 35 03 72 0D  
01 30 31 30 45 30 41 02 30 32 32 43 30 30 30 36 03 71 0D  
Monotone  
EXX3 External Control Document  
Page 4 of 4  
 

MTD Tiller 215 386 000 User Manual
National Instruments Network Card NI 9225E User Manual
National Instruments Network Card NI PCI 1426 User Manual
NEC Projection Television PF32WT100 User Manual
Nilfisk ALTO Vacuum Cleaner SW 650S User Manual
NordicTrack Treadmill NTTL18991 User Manual
Nortel Networks Network Router Passport ARN Routers User Manual
Nortel Networks Switch 8692SF User Manual
Olivetti All in One Printer D COPIA 300MF User Manual
One for All TV Video Accessories 704079 User Manual